Lewis Clinch played in the Capital Classic last night. Hard to find details about the game, but someone at the Hive found this link to the boxscore. Clinch didn't have a great night but people commented that he was very athletic and quick. He scored 13 pts (6-15), 1-6 from 3pt range, 1 board (off), 3 fouls, 2 assists, 7 turnovers and 1 steal in 21 minutes......... Here's a story on the MVP, Uche Echefu (guzuntight).
Here's a story on the game, with this on Clinch:
The lead grew to 21 on three occasions, including when guard Lewis Clinch (Georgia Tech) dunked a miss.
Official Basketball Box Score
United States All-Stars vs Capital All-Stars
04/22/05 8:00 p.m. at Patriot Center (Fairfax, Va.)
--------------------------------------------------------------------------------
VISITORS: United States All-Stars
TOT-FG 3-PT REBOUNDS## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 McAlarney, Kyle..... * 3-7 2-6 0-0 1 3 4 0 8 3 4 0 0 19
30 Biggs, Tyrell....... * 8-11 1-1 3-4 1 2 3 2 20 2 3 1 1 19
32 Gordon, Jamont...... * 7-11 2-4 1-2 1 2 3 1 17 6 1 0 2 20
33 Payton, Kevin....... * 3-5 1-1 0-0 2 2 4 1 7 4 2 1 0 20
35 Mikalauskas,Laurynas * 5-6 0-0 0-0 0 3 3 3 10 0 1 1 0 16
20 Krabbenhoft, Joe.... 5-8 0-1 1-4 2 5 7 3 11 4 1 1 0 19
21 Hernandez, Sammy.... 1-4 0-0 0-0 1 5 6 2 2 1 3 0 1 13
22 Clinch, Lewis....... 6-15 1-6 0-0 1 0 1 3 13 2 7 0 1 21
23 McCauley, Ben....... 4-7 2-3 0-0 1 6 7 1 10 3 1 2 3 17
31 McDermott, Geoff.... 1-6 0-0 2-4 1 9 10 0 4 5 2 1 2 19
34 Egerson, Marc....... 9-12 1-2 2-2 2 1 3 1 21 0 0 0 0 17
TEAM................ 2 3 5Totals.............. 52-92 10-24 9-16 15 41 56 17 123 30 25 7 10 200
TOTAL FG% 1st Half: 25-41 61.0% 2nd Half: 27-51 52.9% Game: 56.5% DEADB3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 2-8 25.0% Game: 41.7% REBSF Throw % 1st Half: 4-4 100 % 2nd Half: 5-12 41.7% Game: 56.3% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Capital All-StarsTOT-FG 3-PT REBOUNDS## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Matsui, KJ.......... * 0-6 0-3 0-0 2 1 3 0 0 2 1 0 0 13
25 Diane, Mamadi....... * 0-5 0-2 2-2 0 3 3 0 2 1 2 0 1 11
32 Echefu, Uche........ * 8-11 0-2 2-2 3 4 7 2 18 0 0 1 0 22
35 Cunningham, Dante... * 6-8 0-0 2-3 1 2 3 1 14 0 2 0 4 17
40 Sapp, Jessie........ * 5-10 1-2 3-3 0 3 3 0 14 2 2 0 1 17
21 Johnson, Paul....... 0-3 0-1 2-4 0 1 1 0 2 2 2 0 2 12
22 Ginyard, Marcus..... 5-14 1-4 2-2 1 3 4 1 13 4 0 0 4 24
23 Fleming, Chris...... 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
24 Brewer, Raymond..... 2-9 2-7 0-0 0 0 0 0 6 3 3 0 1 21
30 Neal, David......... 3-11 0-2 2-3 2 5 7 2 8 4 1 0 3 19
31 Hewson, Matt........ 2-4 0-1 0-0 1 1 2 3 4 0 2 0 0 8
33 Adedji, Desmond..... 1-3 0-0 0-0 1 1 2 1 2 0 0 0 0 10
34 Diggs, Robert....... 7-10 0-2 0-0 1 2 3 2 14 0 4 2 0 18
TEAM................ 3 3Totals.............. 39-96 4-26 15-19 16 27 43 13 97 18 20 3 16 200TOTAL FG% 1st Half: 18-47 38.3% 2nd Half: 21-49 42.9% Game: 40.6% DEADB3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-14 14.3% Game: 15.4% REBSF Throw % 1st Half: 3-5 60.0% 2nd Half: 12-14 85.7% Game: 78.9% 3,1--------------------------------------------------------------------------------Officials: Gary Stein, Richard Ogletree, Jim CagleyTechnical fouls: United States All-Stars-None. Capital All-Stars-None.Attendance:Score by Periods 1st 2nd 3rd 4th TotalUnited States All-Stars....... 32 30 33 28 - 123Capital All-Stars............. 24 17 28 28 - 9732nd Annual Capital ClassicUS MVP: Gordon (Oak Hill Academy - Mississippi State)Capital MVP: Echefu (Montrose Christian Academy - Undecided)Points in the paint-US 74,CAPITAL 66. Points off turnovers-US 34,CAPITAL 24.2nd chance points-US 15,CAPITAL 15. Fast break points-US 29,CAPITAL 29.Bench points-US 61,CAPITAL 49. Score tied-1 time. Lead changed-6 times.Last FG-US 4th-00:13, CAPITAL 4th-00:27.
In other high school hoops tourney's, at the Kingwood Classic, Will Walker poured in 35 points, on 9-11 from 3pt range. He's not 6 feet tall, but he can score, has a nice stroke and wants to play at Georgia Tech.....