| (As Of October 2) | ||||
| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Wake Forest | 1-0 | 1.000 | 5-0 | 1.000 |
| NC State | 1-0 | 1.000 | 2-2 | .500 |
| Clemson | 2-1 | .667 | 4-1 | .800 |
| Boston College | 1-1 | .500 | 4-1 | .800 |
| Florida State | 1-1 | .500 | 3-1 | .750 |
| Maryland | 0-0 | .000 | 3-1 | .750 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Georgia Tech | 2-0 | 1.000 | 4-1 | .800 |
| Virginia Tech | 2-1 | .667 | 4-1 | .800 |
| Virginia | 1-1 | .500 | 2-3 | .400 |
| Miami | 0-1 | .000 | 2-2 | .500 |
| North Carolina | 0-2 | .000 | 1-3 | .250 |
| Duke | 0-3 | .000 | 0-4 | .000 |
Monday, October 02, 2006
ACC Standings
Posted by Scott at Monday, October 02, 2006