Boston College does us a favor by knocking off Virginia Tech. Here's what the standings look like:
| (As Of October 18) | ||||
| ATLANTIC DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Florida State | 2-1 | .667 | 5-1 | .833 |
| Boston College | 2-1 | .667 | 5-1 | .833 |
| Maryland | 2-1 | .667 | 5-2 | .714 |
| Wake Forest | 2-1 | .667 | 4-2 | .667 |
| Clemson | 1-3 | .250 | 3-4 | .429 |
| NC State | 0-3 | .000 | 2-5 | .286 |
| COASTAL DIVISION | ||||
| School | Conference | Pct. | Overall | Pct. |
| Georgia Tech | 3-1 | .750 | 6-1 | .857 |
| Virgina Tech | 2-1 | .667 | 5-2 | .714 |
| Virginia | 2-1 | .667 | 4-3 | .571 |
| North Carolina | 1-2 | .333 | 5-2 | .714 |
| Miami | 1-2 | .333 | 4-3 | .571 |
| Duke | 1-2 | .333 | 3-3 | .500 |
COMMENTS
- The ACC is completely up for grabs. With Wake's and VaTech's losses, the entire pack just caught up in both divisions.
- In the Atlantic you have 4 teams at 2-1 in the conference.
- Who'd have thought Clemson wouldn't be one of them?
- Is Cedric Peerman THAT much of a difference for Virginia? Seems to be as they are on fire the last three weeks.
- Maryland and UVA win the Jeckyl-and-Hyde awards.
- We still need VaTech to lose again, but it looks like more of a reality now that BC helped us.
- Clemson and NCST are the only ACC teams below .500 Tigernation. Wow