Here is my BlogPoll for Week 5:
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Oklahoma | -- |
3 | Georgia | -- |
4 | Florida | -- |
5 | LSU | -- |
6 | Texas | -- |
7 | Missouri | -- |
8 | Wisconsin | -- |
9 | Texas Tech | -- |
10 | South Florida | -- |
11 | Wake Forest | -- |
12 | Brigham Young | |
13 | Ohio State | -- |
14 | Kansas | |
15 | Alabama | |
16 | Penn State | |
17 | Utah | |
18 | Vanderbilt | |
19 | Boise State | |
20 | Oklahoma State | |
21 | Auburn | |
22 | Oregon | |
23 | Virginia Tech | |
24 | Clemson | |
25 | Georgia Tech | |
Dropped Out: East Carolina (#17), Florida State (#21), North Carolina (#25).