Here's my Blog Poll for week two. Before it becomes official, I encourage you to provide any feedback before the final ballot is due Wednesday.
| Rank | Team | Delta |
|---|---|---|
| 1 | Southern Cal | -- |
| 2 | Florida | -- |
| 3 | Georgia | -- |
| 4 | Oklahoma | -- |
| 5 | Ohio State | -- |
| 6 | LSU | -- |
| 7 | Texas | |
| 8 | Missouri | |
| 9 | Kansas | |
| 10 | Auburn | |
| 11 | Wisconsin | |
| 12 | Texas Tech | |
| 13 | Wake Forest | |
| 14 | South Florida | |
| 15 | Oregon | |
| 16 | Arizona State | |
| 17 | Brigham Young | |
| 18 | East Carolina | |
| 19 | UCLA | |
| 20 | Alabama | |
| 21 | Penn State | |
| 22 | Utah | |
| 23 | Fresno State | |
| 24 | Georgia Tech | |
| 25 | Florida State | |
Dropped Out: West Virginia (#7), Boston College (#24).
FSU was in the poll last week by mistake, so I had to get them in a more realistic position. Honestly, they shouldn't be in the top 25 at all, but hey, I need a little ACC love at this point.
FSU was in the poll last week by mistake, so I had to get them in a more realistic position. Honestly, they shouldn't be in the top 25 at all, but hey, I need a little ACC love at this point.