Well, after 4 weeks of picks, things are starting to shake out a little bit, although the standings are still close enough for anyone to make a move. I've climbed up to #13 by hitting 10/12 games. I missed Miami and NCST's victories but hit the rest. So here are the standings for the top 20:
Overall Standings Through Week 4 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | GTKirk99's picks | 38-10 | 285 | |||
2 | VegasJacket's picks | 40-8 | 281 | |||
3 | ARCHER_DAVE's picks | 42-6 | 275 | |||
4 | greenbrier's picks | 40-8 | 274 | |||
5 | augustabuzz's picks | 37-11 | 272 | |||
6 | gtNC's picks | 38-10 | 271 | |||
6 | Blue Pants's picks | 38-10 | 271 | |||
6 | pursley's picks | 41-7 | 271 | |||
9 | willwc's Picks | 38-10 | 270 | |||
9 | PCooper | 39-9 | 270 | |||
11 | magicode's picks | 38-10 | 269 | |||
12 | theGTgent | 38-10 | 268 | |||
13 | Mark's picks | 38-10 | 267 | |||
13 | JiggyMcBee's picks | 36-12 | 267 | |||
13 | GTBlogScott's picks | 37-11 | 267 | |||
16 | taverenGT's picks | 37-11 | 266 | |||
16 | GTPOJE's picks | 37-11 | 266 | |||
18 | sealegs's picks | 38-10 | 265 | |||
18 | tsrich's picks | 37-11 | 265 | |||
18 | rach8347's picks | 36-12 | 265 |
Don't forget to get your picks in this week.