Here's my Blog Poll for week two. Before it becomes official, I encourage you to provide any feedback before the final ballot is due Wednesday.
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Florida | -- |
3 | Georgia | -- |
4 | Oklahoma | -- |
5 | Ohio State | -- |
6 | LSU | -- |
7 | Texas | 1 |
8 | Missouri | 1 |
9 | Kansas | 1 |
10 | Auburn | 1 |
11 | Wisconsin | 1 |
12 | Texas Tech | 1 |
13 | Wake Forest | 1 |
14 | South Florida | 1 |
15 | Oregon | 1 |
16 | Arizona State | 1 |
17 | Brigham Young | 1 |
18 | East Carolina | 8 |
19 | UCLA | 1 |
20 | Alabama | 1 |
21 | Penn State | 1 |
22 | Utah | 1 |
23 | Fresno State | 3 |
24 | Georgia Tech | 1 |
25 | Florida State | 6 |
Dropped Out: West Virginia (#7), Boston College (#24).
FSU was in the poll last week by mistake, so I had to get them in a more realistic position. Honestly, they shouldn't be in the top 25 at all, but hey, I need a little ACC love at this point.
FSU was in the poll last week by mistake, so I had to get them in a more realistic position. Honestly, they shouldn't be in the top 25 at all, but hey, I need a little ACC love at this point.