Well, we're 3 weeks in on the GTSB College Football Pick'em Challenge. Here's the overall leaderboard:
Overall Standings Through Week 3 | ||||||
Rank | Selection | W-L | Pts | |||
---|---|---|---|---|---|---|
1 | GTKirk99's picks | 29-7 | 215 | |||
2 | VegasJacket's picks | 30-6 | 211 | |||
3 | PCooper | 30-6 | 206 | |||
3 | ARCHER_DAVE's picks | 31-5 | 206 | |||
5 | augustabuzz's picks | 27-9 | 205 | |||
6 | GTPOJE's picks | 28-8 | 204 | |||
6 | Blue Pants's picks | 29-7 | 204 | |||
6 | greenbrier's picks | 29-7 | 204 | |||
9 | sealegs's picks | 29-7 | 203 | |||
9 | willwc's Picks | 29-7 | 203 | |||
11 | Koriasneeeeeegro's picks | 29-7 | 202 | |||
12 | magicode's picks | 28-8 | 201 | |||
13 | Good Buzz' picks | 28-8 | 200 | |||
13 | tsrich's picks | 28-8 | 200 | |||
13 | GTBlogScott's picks | 27-9 | 200 | |||
13 | rach8347's picks | 28-8 | 200 | |||
13 | sockerdude32's picks | 30-6 | 200 | |||
18 | Zach | 27-9 | 199 | |||
18 | JiggyMcBee's picks | 27-9 | 199 | |||
18 | theGTgent | 28-8 | 199 | |||
18 | GTCardinal's picks | 28-8 | 199 | |||
22 | taverenGT's picks | 27-9 | 198 | |||
22 | Mark's picks | 28-8 | 198 | |||
22 | gtNC's picks | 28-8 | 198 | |||
22 | Ben | 30-6 | 198 | |||
22 | cpajacket's picks | 29-7 | 198 |
Congrats to GTKirk99 for his stellar picking and confidence point choices. VegasJacket is close behind, but these two guys have built a slight lead.
What it shows you is how important those confidence points become. If you get a game wrong, you don't want it to cost you more than 5 or 6 points, or you really start dropping in the standings. I'm 27-9 overall picking games, but I'm tied for 13th place out of 173 people total, with 200 points.
For example, this week there were 12 games, and I went 8-4. I got my points for #12, 11, 10, 8, 6, 5, 4. So I missed out on all my lowest three confidence picks (#1,2,3), in addition to #9 and #7. Overall, I'm 27-9, but there a lot of people who have a better record picking games (like "SimpleGT" who is also 27-9, but finds himself in 133rd place with only 170 points).
I've locked the games in for this week, although they're not available yet for picking. In addition to the ACC slate and UGAg, I added Bama/Ark, Fl/Tenn and LSU/Auburn. I thought about Navy/Rutgers, but decided 12 games was enough.