Here's my Blog Poll Ballot for week 4. Let me have it - where do I need to make changes?
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Oklahoma | 2 |
3 | Georgia | -- |
4 | Florida | 2 |
5 | LSU | 1 |
6 | Texas | 1 |
7 | Missouri | 1 |
8 | Wisconsin | 3 |
9 | Texas Tech | 3 |
10 | South Florida | 4 |
11 | Wake Forest | 2 |
12 | Auburn | 2 |
13 | Ohio State | 8 |
14 | Oregon | 1 |
15 | Brigham Young | 2 |
16 | Kansas | 7 |
17 | East Carolina | 1 |
18 | Alabama | 2 |
19 | Penn State | 2 |
20 | Utah | 2 |
21 | Florida State | 4 |
22 | Vanderbilt | 4 |
23 | Oklahoma State | 3 |
24 | Boise State | 2 |
25 | North Carolina | 1 |
Dropped Out: Arizona State (#16), UCLA (#19), Fresno State (#23), Georgia Tech (#24).