Here is my BlogPoll for Week 5:
Rank | Team | Delta |
---|---|---|
1 | Southern Cal | -- |
2 | Oklahoma | -- |
3 | Georgia | -- |
4 | Florida | -- |
5 | LSU | -- |
6 | Texas | -- |
7 | Missouri | -- |
8 | Wisconsin | -- |
9 | Texas Tech | -- |
10 | South Florida | -- |
11 | Wake Forest | -- |
12 | Brigham Young | 3 |
13 | Ohio State | -- |
14 | Kansas | 2 |
15 | Alabama | 3 |
16 | Penn State | 3 |
17 | Utah | 3 |
18 | Vanderbilt | 4 |
19 | Boise State | 5 |
20 | Oklahoma State | 3 |
21 | Auburn | 9 |
22 | Oregon | 8 |
23 | Virginia Tech | 3 |
24 | Clemson | 2 |
25 | Georgia Tech | 1 |
Dropped Out: East Carolina (#17), Florida State (#21), North Carolina (#25).