(As Of November 19) | ||||
ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Wake Forest | 5-2 | .714 | 9-2 | .818 |
Boston College | 5-2 | .714 | 9-2 | .818 |
Maryland | 5-2 | .714 | 8-3 | .727 |
Clemson | 5-3 | .625 | 8-3 | .727 |
Florida State | 3-5 | .375 | 6-5 | .545 |
NC State | 2-6 | .250 | 3-8 | .273 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Georgia Tech | 7-1 | .875 | 9-2 | .818 |
Virginia Tech | 5-2 | .714 | 9-2 | .818 |
Virginia | 4-3 | .571 | 5-6 | .455 |
Miami | 2-5 | .286 | 5-6 | .455 |
North Carolina | 1-6 | .143 | 2-9 | .182 |
Duke | 0-7 | .000 | 0-11 | .000 |
Sunday, November 19, 2006
Latest ACC Standings
Posted by Scott at Sunday, November 19, 2006