Congrats to the Jackets as they had a strong showing for the ALL ACC teams. There were a couple of surprises as well. Let's take a look at the list.
(Total Points) -- 80 Total Ballots / Maximum 160 Points
OFFENSE | First Team | Second Team |
---|---|---|
Quarterback | Matt Ryan, Jr., Boston College (142) | Riley Skinner, Fr., Wake Forest (33) |
Running Back | James Davis, So., Clemson (149) | Tashard Choice, Jr., Georgia Tech (103) |
Branden Ore, So., Virginia Tech (134) | C.J. Spiller, Fr., Clemson (58) | |
Wide Receiver | Calvin Johnson, Jr., Georgia Tech (160) # | Darrius Heyward-Bey, Fr., Maryland (46) |
Chansi Stuckey, Sr., Clemson (94) | Greg Carr, So., Florida State (38) | |
Tight End | Greg Olsen, Jr., Miami (112) | Anthony Hill, Jr., NC State (65) |
Tackle | Steve Vallos, Sr., Wake Forest (150) | Duane Brown, Jr., Virginia Tech (58) |
Barry Richardson, Jr., Clemson (85) | Jim Marten, Sr., Boston College (49) | |
Guard | Josh Beekman, Sr., Boston College (142) | Leroy Harris, Sr., NC State (57) |
Nathan Bennett, Sr., Clemson (114) | Andrew Crummey, Jr., Maryland (42) | |
Center | Steve Justice, Jr., Wake Forest (113) | Dustin Fry, Sr., Clemson (96) |
Honorable Mention (25 points or more) | ||
QB - Reggie Ball, Sr., Georgia Tech (31); Sam Hollenbach, Sr., Maryland (29) | ||
WR - Chris Davis, Sr., Florida State (36); Kevin Challenger, Jr., Boston College (35); Kevin Ogletree, So., Virginia (27) | ||
TE - Joey Haynos, Jr., Maryland (31); Thomas Hunter, Sr., Clemson (26) | ||
OT - Andrew Gardner, So., Georgia Tech (48); Stephon Heyer, Sr., Maryland (33) | ||
OG - Branden Albert, So., Virginia (34); Cory Niblock, Sr., Florida State (34); Derrick Morse, Jr., Miami (31) | ||
DEFENSE | First Team | Second Team |
Defensive End | Gaines Adams, Sr., Clemson (157) | Chris Long, Jr., Virginia (55) |
Calais Campbell, So., Miami (105) | Adamm Oliver, Jr., Georgia Tech (34) | |
Defensive Tackle | Joe Anoai, Sr., Georgia Tech (108) | Kareem Brown, Sr., Miami (81) |
DeMarcus Tyler, Sr., NC State (98) | Andre Fluellen, Jr., Florida State (40) tie | |
B.J. Raji, Jr., Boston College (40) tie | ||
Linebacker | Vince Hall, Jr., Virginia Tech (113) | Philip Wheeler, Jr., Georgia Tech (86) |
Buster Davis, Sr., Florida State (102) | Erin Henderson, So., Maryland (64) | |
Jon Abbate, Jr., Wake Forest (97) | Xavier Adibi, Jr., Virginia Tech (55) | |
Cornerback | John Talley, Sr., Duke (140) | Marcus Hamilton, Sr., Virginia (61) |
Brandon Flowers, So., Virginia Tech (88) | DeJuan Tribble, Jr., Boston College (59) | |
Safety | Josh Gattis, Sr., Wake Forest (149) | Kenny Phillips, So., Miami (49) |
Jamal Lewis, Jr., Georgia Tech (61) | Brandon Meriweather, Sr., Miami (48) | |
Honorable Mention (25 points or more) | ||
DE - Baraka Atkins, Sr., Miami (27); Jyles Tucker, Sr., Wake Forest (26) | ||
LB - Lawrence Timmons, Jr., Florida State (44); KaMichael Hall, Sr., Georgia Tech (27); Patrick Lowery, Sr., NC State (25) | ||
CB - Josh Wilson, Sr., Maryland (35); Duane Coleman, Sr., Clemson (34) | ||
S - Ryan Glasper, Sr., Boston College (38); Myron Rolle, Fr., Florida State (38); Patrick Ghee, Sr., Wake Forest (28) | ||
SPECIAL TEAMS | First Team | Second Team |
Placekicker | Sam Swank, So., Wake Forest (103) | Brandon Pace, Sr., Virginia Tech (87) |
Punter | Durant Brooks, Jr., Georgia Tech (132) | Adam Podlesh, Sr., Maryland (60) |
Specialist | Darrell Blackman, Jr., NC State (97) | Eddie Royal, Jr., Virginia Tech (57) |
Honorable Mention (25 points or more) | ||
PK - Dan Ennis, Sr., Maryland (34) | ||
P - Sam Swank, So., Wake Forest (37) | ||
# - Unanimous Selection |
THE GOOD
-Calvin Johnson the only unanymous choice
-Andrew Gardner honorable mention - could have easily gotten 2nd team, but will certainly be there barring injury next season if he keep it up.
- Joe Anaoi 1st team. Well earned.
- Adamm Oliver - the "machine" - Great for him!
- Philip Wheeler - 2nd team - well deserved.......... but could have been 1st team easily.
THE BAD
-The ACC's leading rusher was relagated to 2nd team (Tashard Choice), while the early season favorite (James Davis) and VT's Brandon Ore rode early season performances but both faded down the stretch. Bottom-line - Tashard was cash-money when it was time to cash-in. He deserves 1st team flat out. I guess "what have you done for me lately" really doesn't apply for sportswriters. I also guess it doesn't matter that he is leading the league in total yards, yards/game, yards/game ACC, you name it. Terrible "Choice".
- Kenny Scott - NOT ON THE LIST!! Are you kidding me? Tell me there is some kind of paperwork mix-up here? That is a complete joke. I guess the fact that when nobody throws the ball your way there are not a lot of stats to look at.
- KaMichael Hall honorable mention. Sorry, he's no worse than 2nd team.
THE SURPRISES
- Jamal Lewis 1st team!!!! WOW! Didn't quite see that coming. Note sure he was the best safety this season, but kudos to JL............. However, is it just me, or does it seem like they might have gotten Lewis and Kenny Scott mixed up on the ballot?
- Reggie Ball honorable mention. I guess this is the "we have to pick someone" slot. Just not a lot of good QB's in this league. But hey, he's been at the healm for a 9-win season. He deserves some measure of credit for that.
- I'm happy for WF's Riley Skinner getting 2nd team. Think about this - his school didn't even submit his name for consideration. He got 2nd team based on write-in votes. Good for him. It should be a close race for ROY with him and Spiller.
Look for Calvin Johnson to win ACC Offensive Player of the Year and the front-runner to win overall POY................. Look for Jim Grobe as COY............................ Look for Gaines Adams as Defensive POY........................ Looks for Rookie to go to Spiller or Skinner. I'm going to guess Spiller gets the nod.