(As Of November 5) | ||||
ATLANTIC DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Wake Forest | 4-1 | .800 | 8-1 | .889 |
Maryland | 4-1 | .800 | 7-2 | .778 |
Boston College | 3-2 | .600 | 7-2 | .778 |
Clemson | 4-3 | .571 | 7-3 | .700 |
Florida State | 3-4 | .429 | 5-4 | .556 |
NC State | 2-4 | .333 | 3-6 | .333 |
COASTAL DIVISION | ||||
School | Conference | Pct. | Overall | Pct. |
Georgia Tech | 5-1 | .833 | 7-2 | .778 |
Virginia Tech | 4-2 | .667 | 7-2 | .778 |
Virginia | 3-3 | .500 | 4-6 | .400 |
Miami | 2-3 | .400 | 5-4 | .556 |
North Carolina | 0-5 | .000 | 1-8 | .111 |
Duke | 0-5 | .000 | 0-9 | .000 |
Sunday, November 05, 2006
ACC Standings
Posted by Scott at Sunday, November 05, 2006