Here's my Blog Poll for week 7. As you noticed, I'm now voting in an official "media sponsored" poll.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Oklahoma | ![]() |
2 | Alabama | ![]() |
3 | Missouri | ![]() |
4 | LSU | ![]() |
5 | Texas | ![]() |
6 | Texas Tech | -- |
7 | Penn State | ![]() |
8 | Brigham Young | -- |
9 | Vanderbilt | ![]() |
10 | Utah | ![]() |
11 | Oklahoma State | ![]() |
12 | Southern Cal | ![]() |
13 | Ohio State | ![]() |
14 | Boise State | ![]() |
15 | Florida | ![]() |
16 | Georgia | ![]() |
17 | Virginia Tech | ![]() |
18 | Wake Forest | ![]() |
19 | Tulsa | ![]() |
20 | North Carolina | ![]() |
21 | Georgia Tech | ![]() |
22 | Kansas | ![]() |
23 | South Florida | ![]() |
24 | Michigan State | ![]() |
25 | Ball State | ![]() |
Dropped Out: Connecticut (#14), Northwestern (#15), Wisconsin (#20), Oregon (#21).
Notes: Now you know why I had Auburn out of the poll last week............. If you have 2 losses, you're out of my top 25. Evidently that's not the same rule for the AP or Coaches poll. You can only have played 5 games, lose 2 and still be among the 25 best.............
Notes: Now you know why I had Auburn out of the poll last week............. If you have 2 losses, you're out of my top 25. Evidently that's not the same rule for the AP or Coaches poll. You can only have played 5 games, lose 2 and still be among the 25 best.............