by Lennie Mac
Let's get back into it by measuring the front 7's of all BCS teams in 2006 based upon its ability in three key categories: stopping the run, making the QB look like Sonny Corleone at the tollbooth, and minimal time of possession for the opponents offense. Specifically, we look at each opponents average yards per carry, negative pass plays - total sacks made plus interceptions thrown, and time of possession. Teams are then ranked based upon their average performance in each of these three categories. I don't think there is a GT fan that didn't believe that this one of the top 2 strengths of the team.
Rankings are listed as (yards allowed per carry-time of possession-negative pass play %):
1. Rutgers 10-7-1 Total 18
2. Miami 2-15-10 Total 27
3. Texas 3-10-19 Total 32
4. LSU 14-22-3 Total 39
5. Michigan 1-2-37 Total 40
6. Florida 4-11-26 Total 41
6. Oregon State 26-9-6 Total 41
8. Ohio State 21-16-8 Total 45
9. Louisville 23-13-12 Total 48
10. Virginia Tech 5-43-4 Total 52
10. Georgia 15-35-2 Total 52
12. Wake Forest 13-26-23 Total 62
13. UCLA 6-37-20 Total 63
13. Arizona State 30-17-16 Total 63
15. USC 11-14-39 Total 64
16. Oklahoma 16-8-41 Total 65
17. Washington State 24-29-13 Total 66
18. South Florida 17-38-14 Total 69
19. Penn State 7-36-27 Total 70
20. West Virginia 12-24-35 Total 71
21. Wisconsin 41-3-31 Total 75
22. Cincinnati 32-6-38 Total 76
23. South Carolina 46-27-5 Total 78
23. Notre Dame 38-18-22 Total 78
25. Clemson 9-56-15 Total 80
26. Boston College 28-20-33 Total 81
27. Nebraska 34-4-46 Total 84
28. Auburn 33-23-30 Total 86
29. Georgia Tech 19-28-40 Total 87
30. Virginia 22-60-11 Total 93
31. Mississippi State 25-40-36 Total 101
32. Kansas 29-19-54 Total 102
33. Syracuse 62-34-7 Total 103
33. Alabama 43-5-55 Total 103
35. Arkansas 27-52-25 Total 104
36. NC State 35-41-29 Total 105
37. Florida State 8-45-53 Total 106
38. Vanderbilt 49-50-9 Total 108
39. Connecticut 56-30-24 Total 110
40. Oklahoma State 45-49-18 Total 112
40. Colorado 18-46-48 Total 112
40. Texas A&M 54-1-57 Total 112
43. California 37-44-32 Total 113
44. Arizona 42-12-60 Total 114
45. Oregon 53-51-21 Total 125
46. Missouri 36-62-28 Total 126
47. Illinois 20-58-51 Total 129
48. Northwestern 52-33-45 Total 130
48. Kentucky 66-21-43 Total 130
50. Kansas State 48-66-17 Total 131
51. Washington 44-42-49 Total 135
52. Texas Tech 40-63-34 Total 137
53. Michigan State 39-39-64 Total 142
54. Tennessee 47-57-42 Total 146
54. Duke 58-25-63 Total 146
56. Indiana 61-32-56 Total 149
57. Minnesota 51-53-47 Total 151
58. Maryland 60-31-61 Total 152
59. North Carolina 55-54-44 Total 153
60. Iowa 31-65-58 Total 154
61. Pittsburgh 57-55-50 Total 162
62. Mississippi 50-48-66 Total 164
63. Iowa State 59-47-59 Total 165
64. Purdue 64-64-52 Total 180
65. Stanford 63-59-65 Total 187
66. Baylor 65-61-62 Total 188
Georgia Tech held opponents to 3.30 ypc (19th), was on the field for 30:09 (28th), and caused 48 negative pass plays in 496 attempts (9.68%), which was 40th.
The big problem for the defense last year was the lack of interceptions. They only had 13 interceptions. You'll see in a later column that aside from points on the scoreboard, interceptions have the biggest impact on winning than any other stat.
Friday, July 06, 2007
Front Seven Index
Posted by Lennie Mac at Friday, July 06, 2007
Labels: Football