So the Jackets make the field of 65 and will be "re-matched" against UNLV, rekindling memories of that famous 90/91 season. It will be a Friday game in Chicago. The Jackets get the 10-seed with UNLV a 7-seed. Truthfully, UNLV is a tough team. In fact, if you look at all the bracketology experts, nobody picked them wBlogger: Georgia Tech Sports Blog - Create Postorse than a 6-seed and almost every online bracket projection had them as a 4-seed, with a few at a 5-seed. So Tech will have their hands full.
Here's what we know:
Record 28-6
Mountain West Champions
RPI - #10 by Ken Pomeroy (GT #52)
Strength of Schedule #37 (GT #41)
Statistical Scouting Report
Kevin Kruger is the key, a senior Guard that was hampered by injuries early in the season, but seems to be running on all cylinders now.
PLAYER STATS - SCORING | ||||||||||||
No | Player | GP | PPG | FGM | FGA | FG% | FTM | FTA | FT% | 3PTM | 3PTA | 3PT% |
1 | Jo'Van 'Wink' Adams | 34 | 14.3 | 157 | 396 | 39.6 | 112 | 149 | 75.2 | 60 | 167 | 35.9 |
5 | Wendell White | 32 | 14.2 | 190 | 374 | 50.8 | 74 | 113 | 65.5 | 1 | 15 | 6.7 |
2 | Kevin Kruger | 28 | 13.6 | 109 | 265 | 41.1 | 89 | 106 | 84 | 74 | 203 | 36.5 |
52 | Gaston Essengue | 34 | 7.6 | 107 | 198 | 54 | 46 | 61 | 75.4 | - | - | - |
3 | Michael Umeh | 32 | 7.3 | 79 | 196 | 40.3 | 34 | 46 | 73.9 | 43 | 118 | 36.4 |
45 | Joe Darger | 31 | 6.0 | 57 | 140 | 40.7 | 30 | 36 | 83.3 | 43 | 99 | 43.4 |
30 | Joel Anthony | 34 | 5.4 | 75 | 124 | 60.5 | 32 | 52 | 61.5 | - | - | - |
31 | Curtis Terry | 34 | 4.6 | 52 | 142 | 36.6 | 24 | 32 | 75 | 28 | 82 | 34.1 |
15 | Corey Bailey | 30 | 3.1 | 38 | 64 | 59.4 | 9 | 23 | 39.1 | 8 | 13 | 61.5 |
24 | Rene Rougeau | 22 | 1.7 | 17 | 28 | 60.7 | 4 | 8 | 50 | - | 1 | - |
- | Efrem Lawrence | 2 | 1.5 | 1 | 4 | 25 | - | - | - | 1 | 1 | 100 |
20 | Marcus Lawrence | 34 | 1.5 | 18 | 60 | 30 | 14 | 30 | 46.7 | 2 | 15 | 13.3 |
34 | Matt Shaw | 19 | 1.5 | 7 | 22 | 31.8 | 13 | 18 | 72.2 | 1 | 2 | 50 |
10 | Scott Hoffman | 3 | 1.0 | 1 | 3 | 33.3 | - | - | - | 1 | 3 | 33.3 |
Last Updated: Sun Mar 11 08:47:34 EDT 2007 |