Tuesday, October 14, 2003

Top 10 Volleyball rankings

Tech moves up a spot to #4 on the women's volleyball rankings:

School (1st-Place) Points....... Record....... Last Wk
1. USC (65).............1,625....... 16-0....... 1
2. Hawai'i................1,551....... 17-1....... 2
3. Florida.................1,504....... 18-1....... 3
4. Georgia Tech.......1,397....... 18-0....... 5
5. California............1,324....... 16-0....... 9
6. Pepperdine.........1,322....... 13-2....... 6
7. Stanford..............1,272....... 13-3....... 4
8. Nebraska.............1,063....... 15-2....... 7
9. Kansas State.......1,063....... 16-3....... 12
10. Northern Iowa....1029....... 15-2....... 10

Not only are we undefeated, this team has dominated. In terms of games won (best 3/5 wins), we are 54-5. The only teams that managed to win games were Nebraska (#5 at the time), Wisconsin (#24 at the time) and Maryland (won 1 game - they are 2nd in the ACC currently). Tech is only one of three undefeated teams in the nation left. By the way, why are we NOT ahead of Hawaii or Florida, who both have lost a match? This team leads the nation in assists/game, kills/game and hitting %/game. and of course we have the best record at 18-0.

Now, talk about fan support having different expectations. Our team is drawing an average of 895 people per match, which is 29th in the nation. If they would just schedule their matches right AFTER the football games, they would probably get more than that many people accidently walk in looking for a bathroom.